Time in Chile, Argentina, Uruguay, Paraguay, Bolivia, Peru, Ecuador, Colombia, Venezuela, Mexico, Costa Rica and Sound
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- Ecuador (incl. Galapagos Islands) has 2 time zones. The time zone for the capital Quito is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- When the time was 07:00PM on Tuesday, October 20 in Chile, it was 04:00PM in Costa Rica, 05:00PM in Peru, Ecuador, Colombia and Mexico, 06:00PM in Bolivia and Venezuela, 07:00PM in Argentina, Uruguay and Paraguay, and 11:00PM in Sound.
- Time remaining:
- Chile is 3 hours ahead of Costa Rica, 2 hours ahead of Peru, Ecuador, Colombia and Mexico, 1 hour ahead of Bolivia and Venezuela, 4 hours behind Sound, and has the same time as Argentina, Uruguay and Paraguay.
- Press any time in the table below to open and share the event time page.
Time difference from Chile
Costa Rica | −3 hours | −3 hours |
Colombia | −2 hours | −2 hours |
Ecuador | −2 hours | −2 hours |
Mexico | −2 hours | −2 hours |
Peru | −2 hours | −2 hours |
Bolivia | −1 hours | −1 hours |
Venezuela | −1 hours | −1 hours |
Argentina | 0 | |
Paraguay | 0 | |
Uruguay | 0 | |
Sound | +4 hours |
Chile | Argentina (+0h) | Uruguay (+0h) | Paraguay (+0h) | Bolivia (-1h) | Peru (-2h) | Ecuador (-2h) | Colombia (-2h) | Venezuela (-1h) | Mexico (-2h) | Costa Rica (-3h) | Sound (+4h) |
Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 06:00PM | Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 05:00PM | Tuesday 04:00PM | Tuesday 11:00PM |
Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 07:00PM | Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 06:00PM | Tuesday 05:00PM | Wednesday 12:00AM |
Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 08:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 07:00PM | Tuesday 06:00PM | Wednesday 01:00AM |
Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 09:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 08:00PM | Tuesday 07:00PM | Wednesday 02:00AM |
Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 10:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 09:00PM | Tuesday 08:00PM | Wednesday 03:00AM |
Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Tuesday 11:00PM | Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 10:00PM | Tuesday 09:00PM | Wednesday 04:00AM |
Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 12:00AM | Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 11:00PM | Tuesday 10:00PM | Wednesday 05:00AM |
Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 12:00AM | Tuesday 11:00PM | Wednesday 06:00AM |
Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 12:00AM | Wednesday 07:00AM |
Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 08:00AM |
Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 09:00AM |
Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 10:00AM |
Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 11:00AM |
Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 12:00PM |
Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 01:00PM |
Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 02:00PM |
Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 03:00PM |
Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 04:00PM |
Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 05:00PM |
Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 06:00PM |
Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 07:00PM |
Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 08:00PM |
Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 09:00PM |
Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 10:00PM |
Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 11:00PM |
Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Thursday 12:00AM |
Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Thursday 01:00AM |
Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Thursday 02:00AM |
Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Thursday 03:00AM |
Thursday 12:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 12:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Thursday 04:00AM |
Thursday 01:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 12:00AM | Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Thursday 05:00AM |
Thursday 02:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 12:00AM | Wednesday 11:00PM | Thursday 06:00AM |
Thursday 03:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 07:00AM |
Thursday 04:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 08:00AM |
Thursday 05:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 09:00AM |
Thursday 06:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 10:00AM |
Compare again
Monday, November 4, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:29AM ↓ 04:50PM (10h 21m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:29AM ↓ 04:50PM (10h 21m) - More info - Make New York time default - Add to favorite locations